Waterman Outfitters Sizing Guide
Our tops are designed for comfort, mobility, and long days on the water. If you're between sizes or prefer a relaxed fit, we recommend sizing up.
All measurements are in inches and reflect body measurements, not garment dimensions.
Men's Tops
| Size | Chest (in) | Sleeve (in) |
|---|---|---|
| S | 36–38 | 33–34 |
| M | 38–40 | 34–35 |
| L | 41–43 | 35–36 |
| XL | 44–46 | 36–37 |
| XXL | 47–49 | 37–38 |
| 3XL | 50–52 | 38–39 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Sleeve: Measure from the center of the back of your neck, across your shoulder, and down to your wrist.
Women's Tops
| Size | Chest (in) | Sleeve (in) |
|---|---|---|
| XS | 32–33 | 30–31 |
| S | 34–35 | 31–32 |
| M | 36–37 | 32–33 |
| L | 38.5–40 | 33–34 |
| XL | 41.5–43 | 34–35 |
| XXL | 44.5–46 | 35–36 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Sleeve: Measure from the center of the back of your neck, across your shoulder, and down to your wrist.